Home › Compare › Us vs a Filipino VA agency
Honest comparison
The incumbent choice in real estate outsourcing, and a strong one for most roles. Cold calling is the exception.
| Dialing for Dollars | The alternative | |
|---|---|---|
| Shift pattern for US hours | Evening shift from Cairo (UTC+2) | Overnight graveyard shift (UTC+8) |
| Voice-seat retention | Daytime-adjacent hours reduce the main churn driver | Voice floors run at the top of a 45–60% band |
| Accent claim | Hear live recordings before you decide | Typically “minimal to no accent” |
| Written lead guarantee | 40 per caller per month | Rarely published |
| Cold calling focus | It is the whole company | One of many VA roles |
| Live client dashboard | Included | Usually weekly reporting |
Hire Filipino for admin depth. Hire us when the seat is a phone seat and you need it filled by someone who will still be there in month nine.
Going deeper: the full breakdown.
Including us. If a provider cannot answer these clearly, the price is irrelevant.
40 qualified seller leads per caller per month, in writing. Dialing in 2 business days. Thirty-minute call, no pitch deck.
Book my free strategy call